
Job Listings
The following job listing is provided to allow job seekers a quick and convenient way to browse job openings. You cannot apply for jobs from this listing. To view the official, complete posting and/or apply for any of the jobs in the list, follow these steps:
- Note the reference number from the first column.
- If you are an external job seeker interested in working for the State of Vermont, go to Applicant Home.
- If you are a current State employee, go to Employee Self Service.
- From the View Job Postings page, enter the reference number in the keyword search and click search.
The most recent openings are listed first. You may sort the listing by clicking on any of the underlined column headings.
All Current Job Openings (Last updated 03-19-2010 at 8:00 am)
| Reference | Job Title | Agency | Location | Date Posted |
|---|---|---|---|---|
| 26774 | Community Service Team Leader | Corrections Dept | Burlington | 03/18/2010 |
| 26775 | Correctional Officer II | Corrections Dept | St Johnsbury | 03/18/2010 |
| 26763 | AOT Senior Maintenance Worker | Transportation Agency | Williamstown | 03/17/2010 |
| 26772 | Correctional Officer I | Corrections Dept | St Johnsbury | 03/17/2010 |
| 26764 | Financial Specialist II | Department of Labor | Montpelier | 03/17/2010 |
| 26770 | Info Tech Spec III | Information and Innovation | Montpelier | 03/17/2010 |
| 26771 | VSH Facilities Operations Coor | Department of Mental Health | Waterbury | 03/17/2010 |
| 26765 | VVH Clinical Care Coord II | Vermont Veterans Home | Bennington | 03/17/2010 |
| 26729 | Administrative Assistant B | Human Services, Agency of | Waterbury | 03/16/2010 |
| 26739 | Finan Examinations Dir | Banking & Insurance | Montpelier | 03/16/2010 |
| 26753 | Program Services Clerk | Secretary Of State | Montpelier | 03/16/2010 |
| 26761 | Right of Way Agent III | Transportation Agency | Montpelier | 03/16/2010 |
| 26743 | Administrative Srvcs Cord I | Dept For Children & Families | Waterbury | 03/15/2010 |
| 26757 | Correctnl Instr A/C:General | Corrections Dept | Newport | 03/15/2010 |
| 26752 | DDMHS Paralegal | Department of Mental Health | Waterbury | 03/15/2010 |
| 26755 | Personnel Adm Spec II AC: Payr | Finance & Management, Dept Of | Montpelier | 03/15/2010 |
| 26738 | Program Integrity Investigator | Dept For Children & Families | Statewide | 03/15/2010 |
| 26751 | Clerk C | Transportation Agency | Montpelier | 03/13/2010 |
| 26749 | Commrcial Veh Enfrcmnt Insp | Transportation Agency | Home Based | 03/13/2010 |
| 26750 | Commrcial Veh Enfrcmnt Insp | Transportation Agency | Home Based | 03/13/2010 |
| 26746 | Financial Administrator II | Department of Mental Health | Waterbury | 03/13/2010 |
| 26744 | Financial Administrator III | Corrections Dept | Waterbury | 03/11/2010 |
| 26727 | PH Specialist AC: General | Health, Department of | Burlington | 03/11/2010 |
| 26728 | Public Health Analyst III | Health, Department of | Burlington | 03/11/2010 |
| 26742 | Data Clerk | Environmental Conservation | Waterbury | 03/10/2010 |
| 26741 | Info Tech Spec II | Information and Innovation | Montpelier | 03/10/2010 |
| 26740 | Trooper 2/C | Public Safety-State Police | Statewide | 03/10/2010 |
| 26719 | Correctional Officer I | Corrections Dept | Swanton | 03/09/2010 |
| 26720 | Correctional Officer I | Corrections Dept | St Albans | 03/09/2010 |
| 26721 | Correctional Officer I | Corrections Dept | Swanton | 03/09/2010 |
| 26730 | Financial Administrator II | Transportation Agency | Montpelier | 03/09/2010 |
| 26725 | Administrative Secretary | Attorney General | Montpelier | 03/08/2010 |
| 26713 | Career Resource Specialist II | Department of Labor | Barre | 03/08/2010 |
| 26724 | Clerk, Vosha Review Board | VOSHA Review Board | Montpelier | 03/08/2010 |
| 26717 | Correctional Officer I | Corrections Dept | Newport | 03/08/2010 |
| 26722 | Executive Staff Assistant | Human Rights Commission | Montpelier | 03/08/2010 |
| 26716 | Fish Culture Specialist IV | Fish & Wildlife Dept | Grand Isle | 03/08/2010 |
| 26723 | Tax Examiner II | Tax Department | Montpelier | 03/08/2010 |
| 26707 | Tax Internal Audit Supr II | Tax Department | Montpelier | 03/08/2010 |
| 26712 | UC Claims Specialist | Department of Labor | Montpelier | 03/08/2010 |
| 26709 | UC Cust Serv Rep | Department of Labor | Montpelier | 03/08/2010 |
| 26672 | Administrative Assistant B | Health, Department of | Burlington | 03/05/2010 |
| 26647 | Mobile Unit Cust Serv Tech | Transportation Agency | Montpelier | 03/05/2010 |
| 26691 | OVHA Program & Oper Auditor | Office of Health Access | Williston | 03/05/2010 |
| 26711 | Tax Field Examiner II | Tax Department | Rutland | 03/05/2010 |
| 26703 | Correctional Officer I | Corrections Dept | Rutland | 03/04/2010 |
| 26699 | Education Consultant II | Education Department | Montpelier | 03/03/2010 |
| 26700 | Education Consultant II | Education Department | Montpelier | 03/03/2010 |
| 26697 | Education Programs Coord I | Education Department | Montpelier | 03/03/2010 |
| 26690 | Administrative Srvcs Cord III | Health, Department of | Burlington | 03/01/2010 |
| 26668 | Adult Protect Servs Soc Worker | Aging & Independent Living | Home Based | 03/01/2010 |
| 26696 | Financial Director I | Dept For Children & Families | Waterbury | 03/01/2010 |
| 26694 | Game Warden I | Fish & Wildlife Dept | Statewide | 03/01/2010 |
| 26693 | Medicaid Fiscal Analyst | Office of Health Access | Williston | 03/01/2010 |
| 26692 | OVHA Program & Oper Auditor | Office of Health Access | Williston | 03/01/2010 |
| 26683 | Workers' Comp Clms Adjuster I | Buildings & General Services | Montpelier | 02/25/2010 |
| 26687 | Deputy State's Attorney | State's Attorneys | Burlington | 02/24/2010 |
| 26609 | Custodial Supervisor | Buildings & General Services | Montpelier | 02/23/2010 |
| 26670 | Epidemiologist IV | Health, Department of | Burlington | 02/23/2010 |
| 26671 | Hepatitis C Care Specialist | Health, Department of | Burlington | 02/23/2010 |
| 26676 | Correc Servs Spec I | Corrections Dept | Windsor | 02/22/2010 |
| 26219 | AOT Maintenance Worker IV | Transportation Agency | Colchester | 02/19/2010 |
| 26657 | Public Health Nurse II: AC Epi | Health, Department of | Burlington | 02/19/2010 |
| 26655 | PH Specialist AC: Chronic Dise | Health, Department of | Barre | 02/18/2010 |
| 26618 | Plant Maintenance Supervisor B | Buildings & General Services | Burlington | 02/17/2010 |
| 26646 | Senior Auditor | Auditor Of Accounts | Montpelier | 02/12/2010 |
| 26640 | Educ Asst Division Director | Education Department | Montpelier | 02/11/2010 |
| 26641 | Education Programs Coord I | Education Department | Montpelier | 02/11/2010 |
| 26642 | Education Programs Coord I | Education Department | Montpelier | 02/11/2010 |
| 26634 | Public Health Nutritionist | Health, Department of | Rutland | 02/10/2010 |
| 26619 | Program Managment Specialist | Banking & Insurance | Montpelier | 02/09/2010 |
| 26594 | Health Educator: Wellness&Prev | HR Department | Waterbury | 02/05/2010 |
| 26613 | Pub Service Senior Elec Engin | Public Service Department | Montpelier | 02/05/2010 |
| 26575 | Epidemiologist IV | Health, Department of | Burlington | 02/01/2010 |
| 26583 | Public Health Nurse I | Health, Department of | St Albans | 01/29/2010 |
| 26564 | Park Attendant Series | Forest, Parks & Recreation | Statewide | 01/22/2010 |
| 26546 | Agriculture Scientist III Che | Agriculture | Waterbury | 01/21/2010 |
| 26525 | Correctional Officer I | Corrections Dept | Newport | 01/15/2010 |
| 26543 | M H Systems Improvement Chief | Department of Mental Health | Waterbury | 01/15/2010 |
| 26536 | PH Programs Admin AC: General | Health, Department of | Burlington | 01/14/2010 |
| 26481 | Public Health Nurse I | Health, Department of | St Johnsbury | 12/31/2009 |
| 26473 | Director of Nursing, VSH | Department of Mental Health | Waterbury | 12/24/2009 |
| 26451 | Psychiatric Social Worker | Department of Mental Health | Waterbury | 12/22/2009 |
| 26441 | Trng & Curr Dev Coord AC: Inse | Criminal Justice Training Coun | Pittsford | 12/15/2009 |
| 26442 | Trng & Curr Dev Coord AC: Inse | Criminal Justice Training Coun | Pittsford | 12/15/2009 |
| 26397 | Correctional Officer I | Corrections Dept | Statewide | 12/04/2009 |
| 26359 | Vets Home Nursing Sup | Vermont Veterans Home | Bennington | 11/23/2009 |
| 26336 | Network Administrator III | Public Safety Department | Waterbury | 11/17/2009 |
| 26286 | AOT Maintenance Worker II | Transportation Agency | Various | 11/05/2009 |
| 26289 | AOT Maintenance Worker II | Transportation Agency | Various | 11/05/2009 |
| 26285 | AOT Maintenance Worker III | Transportation Agency | Various | 11/05/2009 |
| 26288 | AOT Maintenance Worker III | Transportation Agency | Various | 11/05/2009 |
| 26284 | AOT Maintenance Worker IV | Transportation Agency | Various | 11/05/2009 |
| 26287 | AOT Maintenance Worker IV | Transportation Agency | Various | 11/05/2009 |
| 26265 | Public Health Nurse I | Health, Department of | Barre | 11/04/2009 |
| 25978 | Nursing Board Executive Office | Secretary Of State | Montpelier | 10/22/2009 |
| 26173 | VSH Licensed Practical Nurse | Department of Mental Health | Waterbury | 10/21/2009 |
| 26174 | VSH Licensed Practical Nurse | Department of Mental Health | Waterbury | 10/21/2009 |
| 26152 | Pub Safety Radio Tech Spec II | Public Safety Department | Statewide | 10/16/2009 |
| 25941 | Licensed Nursing Assistant | Vermont Veterans Home | Bennington | 08/21/2009 |
| 25937 | Psychiatric Nurse I | Department of Mental Health | Waterbury | 08/21/2009 |
| 25938 | Psychiatric Nurse II Days | Department of Mental Health | Waterbury | 08/21/2009 |
| 25936 | Psychiatric Technician-Temp | Department of Mental Health | Waterbury | 08/21/2009 |
| 25927 | Veterans Home LPN | Vermont Veterans Home | Bennington | 08/21/2009 |
| 25926 | Veterans Home Registered Nurse | Vermont Veterans Home | Bennington | 08/21/2009 |
| 25661 | Trng Coord&Prog Plnr HS&C, VFA | Public Safety Department | Pittsford | 05/26/2009 |




