
Job Listings
The following job listing is provided to allow job seekers a quick and convenient way to browse job openings. You cannot apply for jobs from this listing. To view the official, complete posting and/or apply for any of the jobs in the list, follow these steps:
- Note the reference number from the first column.
- If you are an external job seeker interested in working for the State of Vermont, go to Applicant Home.
- If you are a current State employee, go to Employee Self Service.
- From the View Job Postings page, enter the reference number in the keyword search and click search.
The most recent openings are listed first. You may sort the listing by clicking on any of the underlined column headings.
All Current Job Openings (Last updated 02-09-2010 at 8:00 am)
| Reference | Job Title | Agency | Location | Date Posted |
|---|---|---|---|---|
| 26616 | Info Tech Spec III | Information and Innovation | Montpelier | 02/08/2010 |
| 26604 | AOT Maintenance Worker II | Transportation Agency | St Johnsbury | 02/05/2010 |
| 26603 | AOT Maintenance Worker III | Transportation Agency | St Johnsbury | 02/05/2010 |
| 26602 | AOT Maintenance Worker IV | Transportation Agency | St Johnsbury | 02/05/2010 |
| 26601 | Cook C | Corrections Dept | St Johnsbury | 02/05/2010 |
| 26612 | Correctional Officer II | Corrections Dept | Springfield | 02/05/2010 |
| 26597 | Financial Specialist III | Education Department | Montpelier | 02/05/2010 |
| 26594 | Health Educator: Wellness&Prev | HR Department | Waterbury | 02/05/2010 |
| 26613 | Pub Service Senior Elec Engin | Public Service Department | Montpelier | 02/05/2010 |
| 26608 | Safety & Security Program Supr | Buildings & General Services | Montpelier | 02/05/2010 |
| 26614 | SubAbuse Treatment SrvcsChief | Health, Department of | Burlington | 02/05/2010 |
| 26593 | Info Tech Spec III | Information and Innovation | Montpelier | 02/04/2010 |
| 26596 | Security Guard | Military Dept | Colchester | 02/04/2010 |
| 26588 | Social Worker | Dept For Children & Families | St Albans | 02/02/2010 |
| 26589 | Social Worker Trainee | Dept For Children & Families | St Albans | 02/02/2010 |
| 26586 | Administrative Assistant A | Dept For Children & Families | Waterbury | 02/01/2010 |
| 26501 | Administrative Srvcs Tech III | Public Service Board | Montpelier | 02/01/2010 |
| 26591 | Economic Development Spec II | Commerce & Community Develpmnt | Montpelier | 02/01/2010 |
| 26575 | Epidemiologist IV | Health, Department of | Burlington | 02/01/2010 |
| 26574 | Health Services Field Operatio | Health, Department of | Burlington | 02/01/2010 |
| 26592 | Financial Specialist I | Liquor Control | Montpelier | 01/29/2010 |
| 26555 | Help Desk Specialist II | Finance & Management, Dept Of | Montpelier | 01/29/2010 |
| 26583 | Public Health Nurse I | Health, Department of | St Albans | 01/29/2010 |
| 26573 | Recreat Veh Safety Prog Coor | Public Safety Department | Williston | 01/29/2010 |
| 26582 | Correctional Officer I | Corrections Dept | So. Burlington | 01/28/2010 |
| 26558 | Administrative Secretary | Attorney General | Montpelier | 01/27/2010 |
| 26577 | Correctional Officer I | Corrections Dept | So. Burlington | 01/27/2010 |
| 26578 | Dir, VT Crime Info Center | Public Safety Department | Waterbury | 01/27/2010 |
| 26579 | Secretary B | Vermont Veterans Home | Bennington | 01/27/2010 |
| 26581 | Veterans Home Utility Worker | Vermont Veterans Home | Bennington | 01/27/2010 |
| 26567 | Correctional Officer I | Corrections Dept | Springfield | 01/26/2010 |
| 26570 | Correctional Officer I | Corrections Dept | St Johnsbury | 01/26/2010 |
| 26572 | Correctional Officer I | Corrections Dept | St Johnsbury | 01/26/2010 |
| 26569 | Network Administrator III | Transportation Agency | Montpelier | 01/25/2010 |
| 26548 | Research & Statistics Analyst | Department of Labor | Montpelier | 01/22/2010 |
| 26546 | Agriculture Scientist III Che | Agriculture | Waterbury | 01/21/2010 |
| 26538 | Corrections Prog Services Dire | Corrections Dept | Waterbury | 01/20/2010 |
| 26554 | Woodside Youth Center Worker A | Dept For Children & Families | Essex | 01/20/2010 |
| 26543 | M H Systems Improvement Chief | Department of Mental Health | Waterbury | 01/15/2010 |
| 26533 | Family Services District Dir I | Dept For Children & Families | Morrisville | 01/14/2010 |
| 26536 | PH Programs Admin AC: General | Health, Department of | Burlington | 01/14/2010 |
| 26530 | Training Coordinator AC: F&W | Fish & Wildlife Dept | Waterbury | 01/14/2010 |
| 26520 | Trooper 2/C | Public Safety-State Police | Statewide | 01/11/2010 |
| 26480 | Corrections Assistant Superint | Corrections Dept | Springfield | 01/07/2010 |
| 26483 | Correctnl Instr A/C:General | Corrections Dept | Bennington | 01/07/2010 |
| 26498 | Nurse Case Manager AC: OVHA | Office of Health Access | Burlington | 01/07/2010 |
| 26467 | Child Support Paralegal | Dept For Children & Families | St Johnsbury | 01/06/2010 |
| 26481 | Public Health Nurse I | Health, Department of | St Johnsbury | 12/31/2009 |
| 26473 | Director of Nursing, VSH | Department of Mental Health | Waterbury | 12/24/2009 |
| 26461 | Senior PsychTech AC: Sched Cor | Department of Mental Health | Waterbury | 12/22/2009 |
| 26418 | Public Health Analyst III | Health, Department of | Burlington | 12/17/2009 |
| 26441 | Trng & Curr Dev Coord AC: Inse | Criminal Justice Training Coun | Pittsford | 12/15/2009 |
| 26442 | Trng & Curr Dev Coord AC: Inse | Criminal Justice Training Coun | Pittsford | 12/15/2009 |
| 26397 | Correctional Officer I | Corrections Dept | Statewide | 12/04/2009 |
| 26359 | Vets Home Nursing Sup | Vermont Veterans Home | Bennington | 11/23/2009 |
| 26328 | ERP Senior Systems Developer | Information and Innovation | Montpelier | 11/18/2009 |
| 26336 | Network Administrator III | Public Safety Department | Waterbury | 11/17/2009 |
| 26307 | Staff Attorney II | Dept For Children & Families | Rutland | 11/17/2009 |
| 26294 | Corrections Ed Program Chief | Corrections Dept | Waterbury | 11/10/2009 |
| 26309 | Network Administrator III | Public Safety Department | Waterbury | 11/06/2009 |
| 26286 | AOT Maintenance Worker II | Transportation Agency | Various | 11/05/2009 |
| 26289 | AOT Maintenance Worker II | Transportation Agency | Various | 11/05/2009 |
| 26285 | AOT Maintenance Worker III | Transportation Agency | Various | 11/05/2009 |
| 26288 | AOT Maintenance Worker III | Transportation Agency | Various | 11/05/2009 |
| 26284 | AOT Maintenance Worker IV | Transportation Agency | Various | 11/05/2009 |
| 26287 | AOT Maintenance Worker IV | Transportation Agency | Various | 11/05/2009 |
| 26265 | Public Health Nurse I | Health, Department of | Barre | 11/04/2009 |
| 25978 | Nursing Bd Exec Off | Secretary Of State | Montpelier | 10/22/2009 |
| 26173 | VSH Licensed Practical Nurse | Department of Mental Health | Waterbury | 10/21/2009 |
| 26174 | VSH Licensed Practical Nurse | Department of Mental Health | Waterbury | 10/21/2009 |
| 26152 | Pub Safety Radio Tech Spec II | Public Safety Department | Statewide | 10/16/2009 |
| 25941 | Licensed Nursing Assistant | Vermont Veterans Home | Bennington | 08/21/2009 |
| 25937 | Psychiatric Nurse I | Department of Mental Health | Waterbury | 08/21/2009 |
| 25938 | Psychiatric Nurse II Days | Department of Mental Health | Waterbury | 08/21/2009 |
| 25936 | Psychiatric Technician-Temp | Department of Mental Health | Waterbury | 08/21/2009 |
| 25927 | Veterans Home LPN | Vermont Veterans Home | Bennington | 08/21/2009 |
| 25926 | Veterans Home Registered Nurse | Vermont Veterans Home | Bennington | 08/21/2009 |
| 25661 | Trng Coord&Prog Plnr HS&C, VFA | Public Safety Department | Pittsford | 05/26/2009 |




