Job Specification Details
Research and Statistics Section Chief
Job Code | 441800 |
---|---|
Pay Plan | Classified |
Pay Grade | 27 |
Occupational Category | Information Technology & Statistics |
Effective Date | 11/22/2009 |
Class Definition | Supervision and specialized research as head of a planning, policy, or research section. Duties include project development, grant development and oversight, and consultative research and statistical analysis for public and private entities, when required. Work is performed under the general supervision of a technical or administrative supervisor. All employees of the Agency of Human Services perform their respective functions adhering to four key practices: customer service, holistic service, strengths-based relationships and results orientation. |
Examples of Work | Plans, assigns, supervises, and reviews the work of subordinate staff. Manages workload and monitors work quality. Identifies and analyzes departmental data needs. Develops and oversees procedures and schedules for implementation. May serve as a member of research and statistics committees within or outside of the department. Designs or oversees the design of surveys and surveillance systems. Writes and implements or monitors grants. Performs related duties as required. |
Environmental Factors | Work is performed in normal office settings. Some travel to other worksites is required, necessitating private means of transportation. |
Knowledge, Skills and Abilities | Considerable knowledge of applied statistical methods and procedures. Ability to provide leadership and accountability within the framework of the four key practices of the Agency of Human Services: customer service, holistic service, strengths-based relationships and results orientation. |
Minimum Qualifications | Master's degree including or supplemented by nine graduate credits in research, statistics, or data processing AND one (1) year or more at a professional level in quantitative research, statistics, or program evaluation. OR Bachelor's degree including or supplemented by twelve college credits in statistics, research, or data processing (six of the college credits must be in statistics at the graduate level) AND five (5) years or more at a technical or professional level in quantitative research, statistics, or program evaluation INCLUDING three (3) or more at a professional level. |
Preferred Qualifications | |
Special Requirements | Candidates must pass any level of background investigation applicable to the position. In accordance with AHS Policy 4.02, Hiring Standards, Vermont and/or national criminal record checks, as well as DMV and adult and child abuse registry checks, as appropriate to the position under recruitment, will be conducted on candidates, with the exception of those who are current classified state employees seeking transfer, promotion or demotion into an AHS classified position or are persons exercising re-employment (RIF) rights. |