Job Specification Details
Education Research and Statistics Section Chief
Job Code | 554200 |
---|---|
Pay Plan | Classified |
Pay Grade | 27 |
Occupational Category | Info. Technology & Statistics |
Effective Date | 06/10/2019 |
Class Definition | Supervision and specialized research as head of an analytic, data science, or research section. Duties include project development, methodological design, and consultative research and statistical analysis for public and private entities, when required. Work is performed under the general supervision of the Director of Data Management and Analysis Division with the Agency of Education. |
Examples of Work | Plays a leadership role over junior staff in designing, executing, and reporting on specialized education data, analysis, and research. Works in tandem with the Director of Data Management and Analysis Division to manage and analyze critical data sets. Ensures that Business and Data Analysists define the business standards for their data, the level of quality of the data, and that the data source is documented, and the metadata published. Oversees analytical and data product work of direct reports. |
Environmental Factors | Work is performed in normal office settings. |
Knowledge, Skills and Abilities | Considerable knowledge of applied statistical methods and procedures. Considerable knowledge of data acquisition, sampling and cleaning methods, data management, and analytic procedures. Considerable knowledge of research principles and methods. Considerable knowledge of data management and statistical software packages. Knowledge of computers and peripherals. Ability to communicate effectively, as required to perform the duties and responsibilities of the position. Ability to establish and maintain effective working relationships. Awareness of supervisory principles and practices. |
Minimum Qualifications | Master’s degree with strong focus on quantitative methods, data science, or related fields AND one (1) or more years of relevant experience at a professional level in quantitative analysis, statistics, data science, or program evaluation. OR Bachelor's degree with strong focus on quantitative methods, data science, or related fields AND three (3) or more years of relevant experience at a professional level in quantitative analysis, statistics, data science, or program evaluation. |
Preferred Qualifications | |
Special Requirements |